Assign items to members
Overview
You can assign items based on the person in charge.
The load of the person in charge is displayed in real time, so you can change the assignment to another person in charge and level the load.
The allocation results are also reflected in the Gantt chart.
Understand the progress of the project and assign the optimal resources to improve productivity.
If you want to adjust resource allocation across multiple projects, please refer to the following page.
"Adjusting member allocation across projects"
Display view
Click the following button on the work item screen.

The following pop-up window will be displayed.

- ①: User to be assigned
- ②: Total planned man-hours assigned to the target user for that day
- ③: Assigned item
Displayed information
- Displays end items (items with no child items).
Double-click an item to display the target item in the Gantt table. - The displayed number is the planned effort for each item, averaged over the period.
If you do not want to average the value over the period, add a child item and enter the period and planned effort.
Menu in the pop-up window
Here are the operations that can be performed using the menu displayed on the resource setting screen.

The buttons correspond to the following.
Target | Button content | What you can achieve |
---|---|---|
① | Edit users to which resources are assigned | You can add/remove/sort users to be displayed in the resource planner. |
② | Display toggle for items assigned to resources | You can display/hide all items assigned to resources. |
③ | Select the period to open the resource planner | ÅE If you select "X weeks from now" or "X weeks before and after", the display will start from the current day. ÅE You can also display the period of the item selected in the side navigation selection. ÅE If you check "Fix display period", it will display the period last time it was opened. ÅE The direction of the arrow indicates the selected period. |
④ | Show completed items | Toggle display/hide of completed items. Hide them if you want to check future plans and loads. |
⑤ | Show items not subject to progress management | Toggle display/hide of items not subject to progress management. Display them if you want to assign planned man-hours and resources and check the load. |
⑥ | Show actual load up to yesterday | Displays the actual load (actual times). |
⑦ | Show resource load within the project only | Does not display man-hours for items assigned in other projects. There is no need to distinguish the target of the change, but please decide on the resource allocation with other projects in advance before operating. |
⑧ | Switch display items | ÅEDisplays all milestones in the target project. Å@Assign resources using milestones as a guide. ÅEDisplays items to which no one is assigned. |
⑨ | Zoom | Enlarges/reduces the display. |
⑩ | Refresh | Refreshes the display. Click if the operations you have performed on the Gantt chart are not reflected. |
⑪ | Other settings | ÅEDisplays side-by-side with the Gantt chart. ÅESets the threshold for displaying by color. |
Change resource allocation
Information required for view display
The following items created in the Gantt chart are displayed as ① to ④.
- Start date/end date
- Resource allocation

- ② (If there is no date):
It will be displayed as unplanned in the resource column. Set the period by dragging and dropping. - ④ (When there is no date or resource assignment):
It will not be displayed in the resource planner. Please set either one in the Gantt table.
Change assignment
First, select the user to be changed from "Edit resource assigned users".
You can change the assignment by the following operations.
What to do | Operation | Result of operation |
---|---|---|
Change assignment | Drag and drop the target item to the destination resource. | The assignment will change. |
Delete assignment | Right-click the target item with the target item selected and select "Remove assignment". | The assignment will be deleted. |
Reduce assigned labor hours | Click both ends of the item to change the period. | The planned ltimes for one day will decrease by the amount of the extended period. |
Hold down the "Ctrl" button and drag the item and drop it on another resource. | Divide the dropped resource and the planned labor in half. | |
Change assignment date | Click the item and move the date. | The load will be calculated on the date after the move. |
Notes
-
Even if you change the item period in the Resource Planner, subsequent items that are linked in the Gantt chart will not be affected.
Change the period of subsequent items in the Gantt chart. -
If you change the period of an item, it will also affect the load of other users assigned to the same item.
If you hover your mouse over the item, the following image will be displayed, so check the users that will be affected.