Fields to be analyzed
Overview
The fields available for pivot analysis vary depending on the following:
- ① Fields specified for analysis axis (row/column)
- ② Fields specified for aggregation target (value)
The fields that can be specified for each item are listed below.
Fields that can be specified for rows and columns
| No | Field name | Effort and cost (by folder) | Effort and cost (by item) | All items |
|---|---|---|---|---|
| 1 | Project | ○ | ○ | ○ |
| 2 | Project code | ○ | ○ | ○ |
| 3 | Project category | ○ | ○ | ○ |
| 4 | Administrator | ○ | ○ | |
| 5 | Folder name | ○ | ||
| 6 | Folder hierarchy (※1) | ○ | ||
| 7 | Item hierarchy (※1) | ○ | ○ | |
| 8 | Item name (※2) | ○ | ○ | |
| 9 | Leader | ○ | ||
| 10 | Status group | ○ | ||
| 11 | Status | ○ | ||
| 12 | Item type | ○ | ○ | |
| 13 | Process classification group | ○ | ○ | ○ |
| 14 | Process classification | ○ | ○ | ○ |
| 15 | Work classification group | ○ | ○ | ○ |
| 16 | Work classification | ○ | ○ | ○ |
| 17 | Custom field (non-numeric type) | ○ | ○ | |
| 18 | User | ○ | ○ | |
| 19 | Organization (user) | ○ | ○ | |
| 20 | Organization (project) | ○ | ||
| 21 | Organization (administrator) | ○ | ||
| 22 | Organization (leader) | ○ | ||
| 23 | Year | ○ | ○ | |
| 24 | Month | ○ | ○ | |
| 25 | Week | ○ | ○ | |
| 26 | Day | ○ | ○ |
- ※1 The range of hierarchical levels is 1 to 16.
- ※2 If you select this field and perform aggregation, all folders will be displayed at the same hierarchical level.
If you want to express a hierarchical structure, select "Hierarchical level 1" to "Hierarchical level 16".
Fields that can be specified for aggregation
| No | Field name | Effort and cost (by folder) | Effort and cost (by item) | All items |
|---|---|---|---|---|
| 1 | Numeric type custom field | ○(※1) | ○ | |
| 2 | Planned times (h) | ○ | ○ | ○ |
| 3 | Actual times (h) | ○ | ○ | ○ |
| 4 | Planned times (person-days) | ○ | ○ | ○ |
| 5 | Actual times (person-days) | ○ | ○ | ○ |
| 6 | Planned times (person-months) | ○ | ○ | ○ |
| 7 | Actual times (person-months) | ○ | ○ | ○ |
| 8 | Planned cost | ○ | ○ | ○ |
| 9 | Actual cost | ○ | ○ | ○ |
| 10 | Planned cost (thousand yen) | ○ | ○ | ○ |
| 11 | Actual cost (thousand yen) | ○ | ○ | ○ |
| 12 | Date | ○ | ○ | ○ |
| 13 | Quarter | ○ | ○ | ○ |
- ※1: Unlike planned/actual times, this displays the custom field value entered in the corresponding item.
For details, see the following link: "Notes on custom field aggregation"