Fields to be analyzed
Overview
The fields available for pivot analysis differ as follows:
- ① Fields specified for the analysis axis (rows/columns)
- ② Fields specified for aggregation (values)
The fields that can be specified for each item are listed below.
Fields that can be specified for rows and columns
| No | Field Name | Effort and Cost (per folder) | Effort and Cost (per item) | All Items |
|---|---|---|---|---|
| 1 | Project | ○ | ○ | ○ |
| 2 | Project Code | ○ | ○ | ○ |
| 3 | Project Category | ○ | ○ | ○ |
| 4 | Administrator | ○ | ○ | |
| 5 | Folder Name | ○ | ||
| 6 | Folder Hierarchy (*1) | ○ | ||
| 7 | Item Hierarchy (*1) | ○ | ○ | |
| 8 | Item Name (*2) | ○ | ○ | |
| 9 | Leader | ○ | ||
| 10 | Status Group | ○ | ||
| 11 | Status | ○ | ||
| 12 | Item Type | ○ | ○ | |
| 13 | Process Classification Group | ○ | ○ | ○ |
| 14 | Process Classification | ○ | ○ | ○ |
| 15 | Work Classification Group | ○ | ○ | ○ |
| 16 | Work Classification | ○ | ○ | ○ |
| 17 | Custom Field (Non-numeric) | ○ | ○ | |
| 18 | User | ○ | ○ | |
| 19 | Organization (User) | ○ | ○ | |
| 20 | Organization (Project) | ○ | ||
| 21 | Organization (Administrator) | ○ | ||
| 22 | Organization (Leader) | ○ | ||
| 23 | Year | ○ | ○ | |
| 24 | Month | ○ | ○ | |
| 25 | Week | ○ | ○ | |
| 26 | Day | ○ | ○ |
- *1 The hierarchy range is 1 to 16.
- *2 Selecting this field and performing aggregation will display all folders at the same hierarchical level.
If you want to represent a hierarchical structure, please select "Hierarchy 1" to "Hierarchy 16".
Fields that can be specified as aggregation targets
| No | Field Name | Effort and Cost (per folder) | Effort and Cost (per item) | All Items |
|---|---|---|---|---|
| 1 | Numeric Custom Field | ○(*1) | ○ | |
| 2 | Planned Effort (h) | ○ | ○ | ○ |
| 3 | Actual Effort (h) | ○ | ○ | ○ |
| 4 | Planned Effort (person-days) | ○ | ○ | ○ |
| 5 | Actual Effort (person-days) | ○ | ○ | ○ |
| 6 | Planned Effort (person-months) | ○ | ○ | ○ |
| 7 | Actual Effort (person-months) | ○ | ○ | ○ |
| 8 | Planned Cost | ○ | ○ | ○ |
| 9 | Actual Cost | ○ | ○ | ○ |
| 10 | Planned Cost (thousand yen) | ○ | ○ | ○ |
| 11 | Actual Cost (thousand yen) | ○ | ○ | ○ |
| 12 | Date | ○ | ○ | ○ |
| 13 | Quarter | ○ | ○ | ○ |
- *1: Unlike Planned Effort/Actual Effort, this displays the value of the custom field entered in the corresponding item.
For details, please refer to the following link: "Notes on Custom Field Aggregation"